2023-09-19T01:48:47Z - 2024-09-19T01:48:47Z

Overview

2 Active Pull Requests
2 Active Issues
Excluding merges, 1 author has pushed 15 commits to main and 23 commits to all branches. On main, 16 files have changed and there have been 730 additions and 150 deletions.

13 Releases published by 1 user

Published v2.0.2 2.0.2 2024-08-13 01:41:30 +00:00

Published v2.0.1 2.0.1 2024-07-29 22:11:51 +00:00

Published v2.0.0 2.0.0 2024-06-18 23:45:22 +00:00

Published v2.0.0-beta4 2.0.0-beta4 2024-05-23 23:32:40 +00:00

Published v2.0.0-beta3 2.0.0-beta3 2024-04-18 02:40:21 +00:00

Published v1.9.12 1.9.12 2024-04-18 02:38:01 +00:00

Published v1.9.11 1.9.11 2024-03-19 00:14:51 +00:00

Published v2.0.0-beta1 2.0.0-beta1 2024-03-19 00:03:18 +00:00

Published v2.0.0-alpha2 v2.0.0-alpha2 2024-02-12 22:45:16 +00:00

Published v2.0.0-alpha1 v2.0.0-alpha1 2024-01-31 04:04:19 +00:00

Published v1.9.10 1.9.10 2024-01-03 00:26:09 +00:00

Published v1.9.8 1.9.8 2023-11-22 21:13:57 +00:00

Published v1.9.6 1.9.6 2023-09-28 00:31:56 +00:00

2 Pull requests merged by 1 user

Merged #12 htmx v2-beta4 2024-05-23 23:30:59 +00:00

Merged #9 v1.9.10 2024-01-03 00:02:25 +00:00

2 Issues closed from 1 user