Commit Graph

81 Commits

Author SHA1 Message Date
cadd47bc74 Update CFB after CFP rankings 2024-12-03 22:46:04 -05:00
cefbb026b2 Update CFB after week 14 2024-11-30 21:05:48 -05:00
b44f7da568 Update CFB after week 13 2024-11-24 13:10:24 -05:00
821adc78b0 Update UT for 11/19 CFP 2024-11-21 20:33:11 -05:00
a87228c442 Update CFB after week 12 2024-11-17 22:07:26 -05:00
293282bd29 Update CFB after week 11 2024-11-10 20:29:14 -05:00
9c29bb0e7e Update CFB after week 10 2024-11-03 14:48:08 -05:00
9b267a2532 Update UT/CSU after BAMA/USAFA 2024-10-20 14:30:47 -04:00
01b7196b3b Update USA/MTSU after TROY/KSAW 2024-10-16 22:24:15 -04:00
9a08763bbd Update CFB after week 7 2024-10-13 16:57:05 -04:00
ceb73c5a1e Update MTSU after LA TECH 2024-10-12 09:48:38 -04:00
ac5935e3fc Update CFB after week 6 2024-10-06 22:02:22 -04:00
c37c3fd81c Update CFB after week 5 2024-09-30 13:31:48 -04:00
cb9942c580 Update CFB after week 4 2024-09-24 22:17:29 -04:00
0138a3119c Update CFB after week 3 2024-09-15 22:04:33 -04:00
f078027e34 Update CFB after week 2 2024-09-08 22:02:32 -04:00
7e760e8906 Update CPF, politics sidebar 2024-08-24 12:19:13 -04:00
96a43a775e Add missing head tag 2024-04-19 21:31:06 -04:00
966e536278 Update version 2024-01-20 14:51:59 -05:00
a8516a4fe2 Update UT with final CFP ranking
- Streamline HTML
2024-01-20 14:51:20 -05:00
3ff58cd40b Update UT/USA after bowl games 2024-01-01 17:26:24 -05:00
efd2b60f85 Update UT/USA after bowl selection 2023-12-03 20:26:23 -05:00
c45aa37549 Update USA/CSU after TXST/HAW 2023-11-26 09:41:56 -05:00
a0f694ca93 Update UT/MTSU after VANDY/SAMH 2023-11-25 22:35:37 -05:00
d9f2e52ccf Update scores after Saturday's games 2023-11-19 11:22:51 -05:00
ce1d08594b Update scores/rankings 2023-11-14 23:00:06 -05:00
2bb0fdd168 Update after CFP rankings 2023-11-08 10:07:31 -05:00
dc10b361ef Update UT/CSU/MTSU after UCONN/WYO/NMST 2023-11-04 22:47:58 -04:00
097a6bcafd Update USA after TROY 2023-11-03 20:31:00 -04:00
fec4e481bc Update rankings after CFP release 2023-10-31 19:26:01 -04:00
1afbd66105 Update CFB scores 2023-10-28 22:37:34 -04:00
a4043eab37 Update UT/AFA after AP release 2023-10-25 05:19:25 -04:00
c48280520e Update UT/CSU after BAMA/UNLV 2023-10-21 22:05:29 -04:00
57cc8c2827 Update USA/MTSU after USM/LIB 2023-10-18 22:34:23 -04:00
001b04bbb7 Update UT/CSU after TXAM/BOISE 2023-10-15 12:41:00 -04:00
2e10be18da Ignore .vscode dire 2023-10-11 20:17:00 -04:00
13e81853e7 Update MTSU after LA TECH 2023-10-11 20:13:45 -04:00
167640e96c Update scores/AP rankings 2023-10-08 14:00:41 -04:00
547e4d790f Update AP, MTSU after JAXST 2023-10-05 15:19:43 -04:00
de6486d8bf Update UT, CSU after SC, UT TECH 2023-09-30 23:23:38 -04:00
18a5c96064 Update USA, MTSU after JMU, WKU 2023-09-30 16:31:11 -04:00
09154404b9 Update rankings/standings 2023-09-27 20:17:47 -04:00
3337047166 Update CFB scores 2023-09-23 22:20:05 -04:00
492c29b84b Update scores, AP ranking 2023-09-17 20:27:55 -04:00
41ed2e7bc6 Update AP rankings 2023-09-11 08:09:17 -04:00
2f1eca54d8 Update CFB scores 2023-09-09 22:12:34 -04:00
5da5542c85 Update UT AP ranking 2023-09-05 18:19:07 -04:00
7e5309b0b2 Update CSU; add USA, MTSU
- Update UT, CSU graphics
2023-09-03 08:32:21 -04:00
b584195e28 Update UT after UVA 2023-09-02 18:08:16 -04:00
60f3399199 Update UT/CSU for 2023 preseason 2023-08-14 21:00:14 -04:00